> For the complete documentation index, see [llms.txt](https://docs.artemisfinance.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.artemisfinance.io/integration/deployed-contracts/metis.md).

# Metis

| Contract                   | Address                                                                                                                    |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| l1\_staking\_pool\_manager | [0x014e8248D3B681d4ed703dE60885052Ff4321F5d](https://etherscan.io/address/0x014e8248D3B681d4ed703dE60885052Ff4321F5d)      |
| priceFeed                  | [0xD4a5Bb03B5D66d9bf81507379302Ac2C2DFDFa6D](https://explorer.metis.io/address/0xD4a5Bb03B5D66d9bf81507379302Ac2C2DFDFa6D) |
| proxyadmin                 | [0x479603DE0a8B6D2f4D4eaA1058Eea0d7Ac9E218d](https://explorer.metis.io/address/0x479603DE0a8B6D2f4D4eaA1058Eea0d7Ac9E218d) |
| amtConfig                  | [0x4D32C8Ff2fACC771eC7Efc70d6A8468bC30C26bF](https://explorer.metis.io/address/0x4D32C8Ff2fACC771eC7Efc70d6A8468bC30C26bF) |
| artMetis                   | [0x2583A2538272f31e9A15dD12A432B8C96Ab4821d](https://explorer.metis.io/address/0x2583A2538272f31e9A15dD12A432B8C96Ab4821d) |
| amtRewardPool              | [0x0Cf6ab3c169B0169E35aD58D350CbACdaF80E139](https://explorer.metis.io/address/0x0Cf6ab3c169B0169E35aD58D350CbACdaF80E139) |
| amtDepositPool             | [0x96C4A48Abdf781e9c931cfA92EC0167Ba219ad8E](https://explorer.metis.io/address/0x96C4A48Abdf781e9c931cfA92EC0167Ba219ad8E) |
| amtWithdrawalManager       | [0x13E029B6631c0540126c2cdf1675316C971bEB94](https://explorer.metis.io/address/0x13E029B6631c0540126c2cdf1675316C971bEB94) |
| chainlinkOracle            | [0x22Fc5A29bd3d6CCe19a06f844019fd506fCe4455](https://explorer.metis.io/address/0x22Fc5A29bd3d6CCe19a06f844019fd506fCe4455) |
| oMetis                     | [0x70f61901658aAFB7aE57dA0C30695cE4417e72b9](https://explorer.metis.io/address/0x70f61901658aAFB7aE57dA0C30695cE4417e72b9) |
| vester                     | [0x357F55b46821A6C6e476CC32EBB2674cD125e849](https://explorer.metis.io/address/0x357F55b46821A6C6e476CC32EBB2674cD125e849) |
| merkleDistributorV2Beacon  | [0x2350Ea954113B1a1EeBAaCCC47f3a4985F709913](https://explorer.metis.io/address/0x2350Ea954113B1a1EeBAaCCC47f3a4985F709913) |
| merkleDistributorFactory   | [0x500D5E0D9d7337963ed6449E81CB52928184d3d6](https://explorer.metis.io/address/0x500D5E0D9d7337963ed6449E81CB52928184d3d6) |
